Battery type | CR2032 x1 (Replacement instructions) |
Battery life | 2 to 85 months depending on usage and response delay setting |
Range | 700ft (210m) line of sight, 5ft from ground, default setting. |
Beeper sound level | 75dBA at 10cm |
Temperature | Operation range: -40°C (-40°F) to 85°C (185°F) 8-bit variant accuracy: +/-1°C typical, -2/+4°C max 13-bit variant accuracy: +/-0.4°C max 8-bit variant quantization level (resolution): 1°C (1.8°F) 13-bit variant quantization level (resolution): 0.02°C (0.036°F) Logging and notification |
Relative Humidity (Available only in 13-bit variant) | +/-2% RH error, 10-bit resolution (0.12% step) Logging and notification |
Size and weight | Height: 1.7 inch (44 mm) Width: 1.6 inch (41 mm) Thickness: 0.33 inch (8.5 mm) Weight: 0.5 oz (15 g) |
FCCID: ZGW05. FCC Compliance Statement: This device complies with part 15 of the FCC rules. Operation is subject to the following two conditions: (1) this device may not cause harmful interference, and (2) this device must accept any interference received, including interference that may cause undesired operation. Caution: Any changes or modification cautions to this device not explicitly approved by manufacturer could void your authority to operate this equipment.
Battery type | CR2450 x1 |
Battery life | 3 years (typical) |
Range | 700ft (210m) line of sight (at default setting.) |
Moisture | 0~100%, 8-bit |
Temperature | Operation range: -40°C (-40°F) to 85°C (185°F) Sensor accuracy: +/-1°C typical, -2/+4°C max Sensor quantization level (resolution): 10-bit, about 0.25°C (0.45°F) Logging and notification |
Size and weight | Height: 4.3 inch (109 mm) Width: 1.6 inch (41 mm) Thickness: 0.44 inch (11 mm) Weight: 0.6 oz (17 g) |
FCCID: ZGW06. FCC Compliance Statement: This device complies with part 15 of the FCC rules. Operation is subject to the following two conditions: (1) this device may not cause harmful interference, and (2) this device must accept any interference received, including interference that may cause undesired operation. Caution: Any changes or modification cautions to this device not explicitly approved by manufacturer could void your authority to operate this equipment.
Size and weight | Height: 0.89 inch (22 mm) Width: 2.15 inch (55 mm) Depth: 1.88 inch (48 mm) Weight: 1.9 oz (55 g) w/o AC adapter |
Supported Wireless Sensor Tags | Motion/Temperature sensor tags (available) Water/Moisture/Temperature sensor (available) Infra-red presence + temperature/RH sensor (PIR KumoSensor) Contact based window/door opening + temperature/RH sensor (Reed KumoSensor) Thermostat (Kumostat) |
Indicator lights | ![]() |
![]() |
|
![]() |
|
![]() |
|
![]() |
|
Ethernet port | 10Base-T Requires DHCP server (Most routers/modems typically support DHCP) Firewall must allow outgoing HTTP (port 80) and port 6667 connection |
AC adapter (included) | 100V~240V input 50/60Hz 5V output 300mA max current |
User interface | Web iPhone/iPad App (Free) Android App (Free) |
Notification | Email Apple Push Notification service on iPhone/iPad Push notification on Android devices |
FCCID: ZGW04. FCC Compliance Statement: This device complies with part 15 of the FCC rules. Operation is subject to the following two conditions: (1) this device may not cause harmful interference, and (2) this device must accept any interference received, including interference that may cause undesired operation. Caution: Any changes or modification cautions to this device not explicitly approved by manufacturer could void your authority to operate this equipment.
Battery type | CR2450 x1 |
Battery life | 2 years (typical) |
Range | 400ft (120m) line of sight (at default setting.) |
Passive Infra-Red | 12 meter range, field of view: 102° x 92° |
Relative Humidity | +/-2% RH error, 10-bit resolution (0.12% step) Logging and notification |
Temperature | Operation range: -40°C (-40°F) to 85°C (185°F) Sensor accuracy: +/-0.4°C typical Sensor quantization level (resolution): 13-bit, 0.02°C step Logging and notification |
Dimensions | Height: 1.0 inch (26 mm) Width: 1.1 inch (27.6 mm) Length: 2.7 inch (68.6 mm) |
FCCID: ZGW08. FCC Compliance Statement: This device complies with part 15 of the FCC rules. Operation is subject to the following two conditions: (1) this device may not cause harmful interference, and (2) this device must accept any interference received, including interference that may cause undesired operation. Caution: Any changes or modification cautions to this device not explicitly approved by manufacturer could void your authority to operate this equipment.
Battery type | CR2450 x1 |
Battery life | 3 years (typical) |
Range | 700ft (210m) line of sight (at default setting.) |
Relative Humidity | +/-2% RH error, 10-bit resolution (0.12% step) Logging and notification |
Temperature | Operation range: -40°C (-40°F) to 85°C (185°F) Sensor accuracy: +/-0.4°C typical Sensor quantization level (resolution): 13-bit, 0.02°C step Logging and notification |
Dimensions | Height: 0.6 inch (15.4 mm) Width: 1.1 inch (27.6 mm) Length: 2.7 inch (68.6 mm) |
FCCID: ZGW07. FCC Compliance Statement: This device complies with part 15 of the FCC rules. Operation is subject to the following two conditions: (1) this device may not cause harmful interference, and (2) this device must accept any interference received, including interference that may cause undesired operation. Caution: Any changes or modification cautions to this device not explicitly approved by manufacturer could void your authority to operate this equipment.
Battery type | CR2450 x1 |
Battery life (stand-by) | 3 years (typical) Does not use battery while HVAC is turned on or “C” wire connected. |
Range | 700ft (210m) line of sight (at default setting.) |
HVAC Compatibility | If you see a wire shorting “Rh” and “Rc” in your exsiting thermostat, Kumostat is compatible. Supports < 20VA, 24Vac rated coil. Supports 3 stage heating and 2 stage cooling HVAC systems with fan and reverse valve (7 relays total). Completely programmable wiring allows the 7 relays to be assigned to any kind of desired function. For example
|
Relative Humidity | +/-2% RH error, 10-bit resolution (0.12% step) Logging and notification |
Temperature | Operation range: -40°C (-40°F) to 85°C (185°F) Sensor accuracy: +/-0.4°C typical Sensor quantization level (resolution): 13-bit, 0.02°C step Logging and notification |
Dimensions | Height: 4.3 inch (110 mm) Width: 2.5 inch (64 mm) Thickness: 0.9 inch (23 mm) |
Through our minimalist approach of just providing the radio for Internet connectivity, internal temperature+humidity sensor and solid state relay for multi-stage HVAC control, we are able to provide a thermostat that allows all the learning algorithms thermostats like Nest provide and much more (you have various external sensors to play with, and there is no limit what kind of algorithms you can create in KumoApp), at fraction of the cost.
Notify me when it becomes available.
FCCID: ZGW09. FCC Compliance Statement: This device complies with part 15 of the FCC rules. Operation is subject to the following two conditions: (1) this device may not cause harmful interference, and (2) this device must accept any interference received, including interference that may cause undesired operation. Caution: Any changes or modification cautions to this device not explicitly approved by manufacturer could void your authority to operate this equipment.